Active Regular
Approximate Profile
| Stat (HUD) | Value | Comment |
|---|---|---|
| VPIP | 26–32% | Enters pots frequently, opens wide range, especially from BTN and CO |
| PFR | 22–28% | Raises first often, especially in position |
| 3-bet | 8–12% | Actively 3-bets, both for value and as bluffs |
| Fold to 3-bet | 45–55% | Does not overfold to 3-bets, defends often |
| C-bet Flop | 80–95% | Very frequent c-bets, on almost all boards |
| C-bet Turn | 60–70% | Barrels turn often, especially vs recreational players |
| C-bet River | 50–60% | Capable of triple-barreling, especially vs weaker players |
| Fold to C-bet Flop | 45–55% | Defends flop well, not prone to fast folds |
| Fold to C-bet Turn | 45–55% | Defends turn, can call with second pairs |
| WTSD (Went to Showdown) | 25–28% | Moderately reaches showdown |
| W$SD (Won Showdown) | 50–54% | Profitable at showdown |
| WWSF (Won When Saw Flop) | 48–52% | Wins many pots without showdown — indicator of aggression |
| Aggression Factor | 2.8–4.5 | Aggressive on all streets |
| Fold to River Probe | ~50% | Can fold, but not often, especially vs obvious value |
Behavioral Traits
- Skillfully barrels weak and uncertain opponents.
- Unafraid to play for stacks, especially in late tournament stages.
- Frequently uses overbets on turn/river.
- Mixes different lines, including check-raises and check-back + turn bets.
- Plays wide in position and tight out of position.
- At lower stakes, may appear maniacal, but in reality exploits the pool.
Drill it in the trainer
Theory sticks when your hands do the reps: range quizzes, an AI coach and reviews of your own hands — free start on Telegram.
Train in the bot