Passive Regular
Approximate HUD Profile
| Stat (HUD) | Value | Comment |
|---|---|---|
| VPIP | 18–24% | Plays a narrow, tight range |
| PFR | 15–20% | Often calls instead of raising — many cold calls |
| 3-bet | 4–6% | Rarely 3-bets, mostly for value (QQ+, AK) |
| Fold to 3-bet | 60–70% | Frequently folds to 3-bets, even with medium-strength hands |
| C-bet Flop | 60–75% | C-bets mainly when hitting the board |
| C-bet Turn | 40–55% | Rarely barrels the turn, mostly with value |
| C-bet River | 30–45% | Very rarely bluffs the river |
| Fold to C-bet Flop | 55–65% | Plays “by the card”, folds easily on the flop |
| WTSD | 30–36% | Goes to showdown too often with marginal hands |
| W$SD | 46–50% | Loses frequently at showdown — takes weak hands to the end |
| WWSF | 40–45% | Wins few pots without showdown — low aggression |
| Aggression Factor | 1.5–2.5 | Plays passively, rarely raises or barrels |
| Fold to River Probe | 65–75% | Overestimates hand strength, folds easily to river pressure |
Behavioral Traits
- Plays ABC poker without adaptation to opponents.
- Rarely bluffs, especially on later streets.
- Folds significantly under pressure — especially to 3-bets, overbets, and check-raises.
- Prefers pot control, especially out of position.
- Postflop often check-folds when missing the board.
- Tends to overcall — goes to showdown with hands like second pair.
Drill it in the trainer
Theory sticks when your hands do the reps: range quizzes, an AI coach and reviews of your own hands — free start on Telegram.
Train in the bot